Choose the Right Management Package
Services Offered |
Full Service Leasing and Management |
What Makes Us Different |
|---|---|---|
| Leasing Fee | 50% of One Month's Rent – Charged at completion | We only collect a fee when we successfully find a tenant AND collect rent. The fee is not earned until the tenant moves in. |
| Monthly Management Fee | 8% - 12% of Monthly Gross Receipts We Practice Tailored Pricing - Ask Us How! | Every property/portfolio is different, and we price accordingly. We only earn a fee when we successfully collect rent. |
| Lease Renewal Fee | 25% of One Month's Rent - Charged at Completion | We believe lease renewal starts with a commitment to tenant satisfaction every day and not just at signing time. |
PROPERTY MARKETING |
||
| Rental Market Analysis | We combine precise data analysis, cutting-edge AI, and local expertise to pinpoint the best rental price for your property. | |
| HDR Property Photos and Detailed Floorplan | More so than ever, renters are looking to fully evaluate a rental online. | |
| Property Website and 3D Tour | Prospective residents can tour online at any time. | |
| SundicatedOnline Advertising - 30+ Top Sites | 30+ top websites including Zillow, Redfin, Rent.com, and many more! | |
| Property Showings and Pre-Screening | Our team will pre-screen all potential tenants, set up in-person property showings and follow up with additional inquiries. | |
| 15 Point Applicant Screening Process | Finding the right resident is the foundation for a successful investment. We thoroughly vet all prospective tenants prior to offering a lease. | |
| Pet Screening | We screen all pets prior to renting. Includes service animal and emotional support animal processing. | |
| Lease Preparation & Signing | Our lease has been prepared by a top Colorado real estate law firm and updated regularly for your protection. | |
| Move-in Condition Documentation | We complete a thorough inspection, with photos, prior to the resident moving in. | |
| Move-in Coordination | We handle everything to successfully move in your new resident. From key exchange to tenant move-in report, we do it all. | |
| Electronic Lock & Installation (Optional) | $250 | Save time and money with an electronic lock. No more locksmith charges when a tenant moves out or lock out charges for the tenant's lost key. Win-Win. |
| Utility Transfers | We work with a top utility concierge service to ensure transfers into the tenants name are made timely and accurately. | |
| Resident Welcome Gift | Who doesn’t like something free? | |
FULL SERVICE PROPERTY MANAGEMENT |
||
| Property Onboarding Fee | $200 | We provide robust property onboarding services such as review of existing tenants/leases, transitioning existing tenants, professional photography, and initial 3rd party inspection designed to protect your investment and mitigate legal risks, just to name a few. |
| 24/7 Property Maintenance Monitoring | We answer the phone 24/7 in case of emergency, determine if immediate assistance is needed, and even dispatch assistance if necessary. | |
| Maintenance Coordination & Management | We handle everything within the scope of normal property management activities. | |
| Zero Mark Ups | We believe in maximizing an owner's return. You will NEVER pay a markup on products or services provided by others. | |
| Bill Pay | We take care of all property bills on your behalf. The only items you need to pay are mortgage, property tax, insurance and HOA (if applicable). | |
| Utility Management | We monitor property utilities including service and billing transfers in and out of residents' names as necessary. | |
| Lease Enforcement | All parties are expected to follow lease terms. If something goes wrong, we'll handle every step. | |
| Annual Property Inspection | We look for lease violations, as well as outstanding and preventative maintenance items. A report is provided to you including pictures. | |
| Eviction Services | We do everything to avoid an eviction. When necessary, we coordinate the legal process including preparation and delivery of required legal documents utilizing a leading industry law firm. | |
| Lease Renewal Process | We never want to lose a great tenant. We look at current market rates and negotiate a new lease with the tenant. Avoid vacancy and maximize return! | |
| Ancillary Fees Paid to Owner | We believe all revenue belongs to the owner! We don’t keep the fees your property generates, just our management percentage. | |
| Award Winning Resident Benefits Package | A suite of services that we call the Resident Benefits Package—specifically designed to increase retention, lower costs, and protect your investment | |
| Security Deposit Disposition at Move-Out | When a resident moves out, we handle the security deposit return including withholding any necessary funds. | |
FINANCIAL REPORTING |
||
| Rent Collection | Residents have multiple payment options, including online ACH and even Retail Cash Payments. | |
| Owners Online Portal | Data, documents and reports are always available through your online portal, even detailed invoices. | |
| Vendor Invoicing | We make sure all vendor work is complete to satisfaction and handle payment of invoices. | |
| Monthly Reporting | You receive a detailed income and expense statement from us each month reflecting all property financial activity | |
| ACH Owner Distributions | We electronically transfer your money directly to your bank account no later than the 15th of each month. | |
| Year-End Tax Reporting | You will receive a year end 1099 tax statement and all the necessary documentation to file your taxes. | |
| Get Started | Get Started | |
Elevated Property Management
Areas We Serve
- Denver
- Arvada
- Golden
- Lakewood
- Wheat Ridge
- Westminster
- Broomfield
- Littleton
- Englewood
- Louisville

